Carolina Girl
3 Bedrooms, 2 Baths. King, 2 Queens, 2 Twins, Bunk. Linens provided with beds made. Oceanside swimming pool (pools are generally open from Memorial Day to Labor Day, however this may vary due to weather conditions. The opening and closing of the pools may be required for maintenance without notice). Pool occupancy is limited to the number of people that this property accommodates. Central air & heat, Dishwasher, Washer & dryer, Microwave, 4 Cable TVs (1 is 42” flat screen with HD DVR), Wireless internet, Master bedroom with King bed, Ocean view and private bath with Jacuzzi tub. Good ocean views and easy beach access. Enclosed hot & cold outside shower. Open and covered decks with porch furniture. Professionally landscaped yard. Located on quiet dead end street. Saturday to Saturday, NO SMOKING! PETS ALLOWED (2 pet maximum).
- Internet Access
- Linens Provided w/Beds Made
- Pets Allowed
- Private Pool
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | ||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 $0 |
25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | ||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | |||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 | 10 | 11 | 12 | 13 | 14 | 15 $917.4 |
|
16 $917.4 |
17 $917.4 |
18 $917.4 |
19 $917.4 |
20 $917.4 |
21 $917.4 |
22 $917.4 |
$5100 |
23 $917.4 |
24 $917.4 |
25 $917.4 |
26 $917.4 |
27 $917.4 |
28 $917.4 |
29 $917.4 |
$5100 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | |||
06 | 07 | 08 | 09 | 10 | 11 | 12 $917.4 |
|
13 $917.4 |
14 $917.4 |
15 $917.4 |
16 $917.4 |
17 $917.4 |
18 $917.4 |
19 $917.4 |
$5100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $809.4 |
|
27 $809.4 |
28 $809.4 |
29 $809.4 |
30 $809.4 |
31 $809.4 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 $809.4 |
02 $809.4 |
$4560 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
08 | 09 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | ||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | ||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | ||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | |||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | ||||||
03 | 04 | 05 | 06 | 07 $ |
08 $ |
09 $ |
|
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
|
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
|
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
|
31 $ |
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-06-10 | 2023-08-25 | $5100 | Weekly |
2023-08-26 | 2023-09-22 | $4560 | Weekly |