Blessed Vista East
You will be in awe of the stunning views from this beautiful 6 Bedroom, 4.5 Bath 1/2 duplex. Bed sizes include: 2 Kings, 3 Queens, Double, Twin. Save room when packing because premier linens are provided with beds made prior to arrival. The oceanfront master has a King bed, private bath and Jacuzzi. Enjoy the ocean air just a little larger by showering in the hot and cold enclosed outside shower after a long, fun day at the beach! The reverse floor plan allows you to take advantage of the beautiful ocean view while cooking dinner or relaxing in the living area. New luxury plank flooring & tile are perfect for your 4-legged family members. The kitchen is fully equipped. There are open & covered decks that are furnished. This property is professionally landscaped and is located in the Daisywood subdivision which is walking distance to shopping, restaurants and children's activities. There is a private walkway to the beach. This property rents weekly only from Sunday to Sunday, NO SMOKING, DOGS ALLOWED! Additional amenities: Central air & heat, Dishwasher, Washer & dryer, Microwave, 7 wireless enabled TVs (no cable provided), Wireless internet, Ceiling fans. Open & covered decks that are furnished. Rents on a weekly basis only from Sunday to Sunday. NO SMOKING, DOGS ALLOWED (2 dog maximum)!
- Internet Access
- Linens Provided w/Beds Made
- Pets Allowed
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | ||
07 $949 |
08 | 09 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | |||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | |||
06 | 07 | 08 | 09 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | |||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
08 | 09 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | ||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | ||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | ||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | |||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |
09 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
|
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
|
30 $ |
31 $ |
Su | Mo | Tu | We | Th | Fr | Sa | Week |
---|---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
|||
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
|
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
|
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
|
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
Start Date | End Date | Amount | Type |
---|---|---|---|
2022-08-06 | 2022-08-12 | $5405 | Weekly |
2022-08-13 | 2022-09-02 | $4020 | Weekly |
2022-09-03 | 2022-11-25 | $2850 | Weekly |
2022-11-26 | 2023-01-06 | $2495 | Weekly |